Schools for 518 Sunnyside Avenue, Gurnee | ||
---|---|---|
Elementary:
(District
50)
|
Junior High:
(District
50)
|
High School:
(District
121)
warren township high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 14X14 | Main | Ceramic Tile | |
Living Room : | 20X14 | Main | Carpet | |
Dining Room : | 15X13 | Main | Hardwood | |
Family Room : | 13X18 | Main | Ceramic Tile | |
Laundry Room : | 9X6 | Main | Ceramic Tile | |
Other Rooms : | No Additional Rooms |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 17X12 | Main | Carpet |
2nd Bedroom : | 14X10 | Second | Carpet |
3rd Bedroom : | 13X10 | Second | Carpet |
4th Bedroom : | 12X11 | Second | Carpet |
Listing Courtesy of: Century 21 Circle | ||
Sold by: Century 21 Universal |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
May 24, 2023 | Sold | $ 352,800 | - | $153 / SQ FT | MRED LLC |
Apr 26, 2023 | Under Contract - Attorney/Inspection | $ 370,000 | - | $161 / SQ FT | MRED LLC |
Apr 25, 2023 | Price Change | $ 370,000 | -2.43% | $161 / SQ FT | MRED LLC |
Apr 16, 2023 | Price Change | $ 379,000 | -1.58% | $165 / SQ FT | MRED LLC |
Apr 11, 2023 | Re-activated | $ 385,000 | - | $167 / SQ FT | MRED LLC |
Apr 06, 2023 | Under Contract - Attorney/Inspection | $ 379,000 | - | $165 / SQ FT | MRED LLC |
Apr 05, 2023 | Re-activated | $ 379,000 | - | $165 / SQ FT | MRED LLC |
Apr 03, 2023 | Under Contract - Attorney/Inspection | $ 379,000 | - | $165 / SQ FT | MRED LLC |
Mar 30, 2023 | New Listing | $ 379,000 | - | $165 / SQ FT | MRED LLC |
Aug 21, 2022 | Expired | $ 385,000 | - | $167 / SQ FT | MRED LLC |
Aug 13, 2022 | Price Change | $ 385,000 | -1.3% | $167 / SQ FT | MRED LLC |
Jul 31, 2022 | Price Change | $ 390,000 | -1.28% | $170 / SQ FT | MRED LLC |
Jun 16, 2022 | New Listing | $ 425,000 | - | $185 / SQ FT | MRED LLC |
Sep 16, 2021 | Cancelled | $ 375,000 | - | $129 / SQ FT | MRED LLC |
Aug 26, 2021 | Price Change | $ 375,000 | -4% | $129 / SQ FT | MRED LLC |
Aug 20, 2021 | Price Change | $ 390,000 | -1.28% | $134 / SQ FT | MRED LLC |
Jun 28, 2021 | New Listing | $ 395,000 | - | $172 / SQ FT | MRED LLC |
Apr 26, 2016 | Sold | $ 284,900 | - | $123 / SQ FT | MRED LLC |
Mar 25, 2016 | Under Contract - | $ 284,900 | - | $123 / SQ FT | MRED LLC |
Mar 17, 2016 | Under Contract - Attorney/Inspection | $ 284,900 | - | $123 / SQ FT | MRED LLC |
Mar 02, 2016 | Price Change | $ 284,900 | -0.03% | $123 / SQ FT | MRED LLC |
Feb 22, 2016 | Cancelled | $ 284,999 | - | $123 / SQ FT | MRED LLC |
Feb 22, 2016 | New Listing | $ 284,999 | - | $123 / SQ FT | MRED LLC |
Feb 04, 2016 | New Listing | $ 284,999 | - | $123 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at June 07, 2023 11:40 AM CT |